Nov 122013
Nov 122013
Nov 122013
Nov 122013
Oct 292013
Jan 212013
Jan 172013
Yr./no | Subject | Grant to | Amount (£) |
---|---|---|---|
88/ | Survey of Hope All Saints Church | Maureen Bennell | 890 |
88/ | Landslides affecting Stutfall Castle, Lympne | Prof John Hutchinson | 750 |
88/ | Stratigraphical and archaeological investigations at Broomhill | Dr Michael Tooley | 1,373 |
88/ | 17th century topography of Broomhill and Camber | Jill Eddison | 250 |
88/ | Computer index to historical sources | Beryl Campbell | 200 |
88/8 | Investigations of settlement morphology | Dr Brian Roberts | 50 |
88/ | Publication of the Romney Marsh Monograph | 3,000 | |
TOTAL: | 6,513 | ||
89/ | Dengemarsh geomophological survey | Dr Andrew Plater | 876 |
88/ | Survey of Hope All Saints Church | Maureen Bennell | 710 |
88/10 | Field-walking at Hope All Saints | Roland Harris | 320 |
89/8 | Elevational drawings of New Romney Church | Roland Harris | 450 |
89/ | Archaeological excavations at Broomhill | Mark Gardiner | 895 |
89/5 | Coastal and sea-level changes at Broomhill | Dr Michael Tooley | 1,395 |
89/4 | Foraminferal analysis of samples from Broomhill and Denge Marsh | Dr David Huddart | 435 |
89/ | Molluscan faunas of the Broomhill sediments | Dr David Keen | 170 |
89/ | Documentary research: Broomhill and Camber | Jill Eddison | 200 |
TOTAL: | 5,451 | ||
90/3 | Recording a salt-working site near Lydd | Luke Barber | 450 |
90/ | Study of a shell midden from Broomhill | Mark Gardiner | 440 |
90/ | Documentary research: Broomhill and Camber | Jill Eddison | 370 |
90/ | Study of the Midley sand, Midley | Dr Jim Innes | 1,250 |
90/ | Stratigraphic and Sedimentological investigations, Old Romney | Vanessa Norwood | 700 |
90/8 | Environmental reconstruction, Denge Marsh | Dr Andrew Plater | 600 |
90/ | Publication of plans of the Marsh churches | Tim Tatton-Brown | 158 |
90/ | Field survey: Romney Marsh proper | Anne Reeves | 300 |
90/4 | Recording of 12th century stonework at new Romney and Burmarsh churches | Roland Harris | 545 |
TOTAL: | 4,813 | ||
91/4 | Recording a salt-working site near Lydd | Luke Barber | 2,648 |
91/1 | Field survey of Old Romney | Mark Gardiner | 4,900 |
91/ | Survey of the medieval buildings of New Romney | Roland Harris | 6,230 |
91/3 | Further geomophological study of Dengemarsh | Dr Andrew Plater | 5,000 |
91/ | Study of the Midley sand, Midley | Dr Jim Innes | 1,450 |
91/ | Identification of finds from field-walking | Anne Reeves | 206 |
91/ | A photographic record of Romney Marsh | Anne Reeves | 200 |
91/ | Evidence from an account book, 1613-1624 | Jill Eddison | 1,460 |
91/ | Preliminary exploration of the archives of Battle Abbey | Christopher Whittick | 240 |
TOTAL: | 22,334 | ||
92/4 | Recording a salt-working site near Lydd | Luke Barber | 1,414 |
92/ | Field survey of Old Romney | Mark Gardiner | 1,577 |
92/5 | Architectural survey in Lydd | Alan Dickinson | 500 |
TOTAL: | 3,491 | ||
93/ | Geomorphological evolution of the Scotney area, Lydd | Christopher Spencer | 15,926 |
93/ | Radiocarbon dating at Horsemarsh Sewer, Kenardington | Dr Jim Innes | 1,530 |
93/3 | Demographic survey of the Romney Marsh parishes | Dr Mary Dobson | 1,000 |
93/ | Stratigraphic transect across the Marsh | Dr Antony Long | 5,244 |
93/5 | Tenement study of Playden and Iden | Sussex Arch. Society | 500 |
TOTAL: | 24,200 | ||
94/1 | Evolution of the south shore of Dungeness | Dr Antony Long | 7,109 |
94/2 | Search of the early archives of All Souls College, Oxford | Ralph Evans | 1,000 |
94/ | Examination of samples from Stockbridge and Fairfield | Dr Jim Innes | 2,090 |
94/4 | Biostratigraphy of the main march peat bed | Dr Martyn Waller & Dr Antony Long | 11,828 |
94/ | Study of the surviving sea embankments | Mark Gardiner | 717 |
94/5 | Illustrations for a survey of earthworks on Romney Marsh | Anne Reeves | 330 |
93/ | Geomorphological evolution of the Scotney area, Lydd | Christopher Spencer | 12,267 |
TOTAL: | 35,341 | ||
95/5 | Recording surviving earthworks in Romney Marsh | Anne Reeves | 12,695 |
95/ | Dungeness Geomorphology: Phase 2 | Dr Andrew Plater | 6,276 |
95/ | Luminescence dating of Dengemarsh | Dr Andrew Plater | 900 |
95/ | Investigation of a butchered whale skull | Greg Priestley-Ball | 528 |
95/6 | Medieval records of Walland Marsh | Jill Eddison & Gill Draper | 1,585 |
97/7 | Archaeological and palaeo-environments on the upland margins | Dr Mark Gardiner, Luke Barber, Martyn Waller & Deborah Long | 5,945 |
95/ | Seismic stratigraphy of Rye Bay | Dr Justin Dix & Dr Antony Long | 1,000 |
93/ | Geomorphological evolution of the Scotney area, Lydd | Christopher Spencer | 10,730 |
TOTAL: | 39,659 | ||
96/2 | Marshland reclamation in the Wainway Channel | Dr Mark Gardiner & Jill Eddison | 17,922 |
96/ | Human activity in the context of the Hythe inlet | Dr Mark Gardiner & Jill Eddison | 600 |
96/ | Investigation of the Rhee wall | Dr Mark Gardiner & Jill Eddison | 350 |
96/ | Arial photographic evidence of the intertidal zone at Pett and a field survey of Walland Marsh | Prof John Allen | 3,296 |
96/1 | Social history of the Walland Marsh | Gill Draper | 2,280 |
96/ | Palaeographic investigation of Romney Marsh proper | Dr Martyn Waller & Dr Antony Long | 3,933 |
96/7 | Evaluation of eighteenth century drainage maps of Romney Marsh | Dr Sarah Bendall | 405 |
TOTAL: | 28,786 | ||
97/ | Human activity in the context of the Hythe inlet | Dr Mark Gardiner & Jill Eddison | 5,675 |
97/1 | Compilation of a gazetteer of metal detector finds | Anne Reeves | 100 |
97/4 | Evaluation of the landscape of the Limen | Anne Reeves | 5,520 |
97/3 | Archaeology of the Saxon industrial site at West Hythe (excavations) | Dr Mark Gardiner | 2,802 |
97/5 | Survey of old pasture containing earthworks on Walland Marsh, Denge Marsh and Guldeford Level | Anne Reeves | 2,750 |
97/7 | Maps for a publication on the landscape history of Walland Marsh | Jill Eddison & Gill Draper | 500 |
97/6 | Social history of Romney Marsh in the 15th and 16th centuries | Gill Draper | 540 |
97/8 | Management of marshland near Lydd | Spencer Dimmock | 1,370 |
97/2 | Palaeographic investigation of Romney Marsh proper | Dr Antony Long | 4,943 |
TOTAL: | 24,200 | ||
98/4 | Archaeology of the Saxon industrial site at West Hythe (publication) | Dr Mark Gardiner | 2,802 |
98/5 | Analysis of small finds from Sandtun, West Hythe | Ian Riddler | 1,840 |
98/ | Environmental investigation of the Sandtun sandbank | Richard Cross | 800 |
98/1 | Silting of the White Kemp gutt, c 1700 | Gail Smith | 420 |
98/ | Evidence in the Wainway channel | Dr John Evans & Dr Antony Long | 3,642 |
98/ | Geomorphology at Caldecot Farm, Lydd | Matthew Wright & Dr Antony Long | 1,000 |
98/ | Investigation of a large wooden structure on Shirley Moor | Robert Beck | 631 |
98/ | Fishing industry in the 15th and 16th centuries | Sheila Sweetinburgh | 3,000 |
TOTAL: | 14,135 | ||
99/1 | Geomorphology at Caldecot Farm, Lydd | Paul Stupples | 480 |
99/2 | Deep deposits from Tilling Green, Rye | Jason Kirby | 2,235 |
99/3 | Shell dating from the Wainway channel | Dr John Evans | 400 |
99/4 | Geomorphological evolution of Scotney Marsh, Lydd | Dr Chris Spencer | 570 |
99/5 | Production of a geomorphological database | Dr Chris Spencer | 1,200 |
99/6 | Sedimentology and topography of the last stages of the Wainway channel | Paul Stupples | 840 |
99/7 | Publication of archaelogical investiagtions 1947-1997 at Sandtun, West Hythe | Richard Cross | 850 |
99/8 | Land ownership, occupation and use in Romney Marsh, 1580-1780 | Dr Stephen Hipkin | 10,000 |
TOTAL: | 16,575 | ||
00/1 | Medieval structures of land-holding in Romney Marsh | Andrew Butcher | 10,932 |
00/2 | The building stones of Romney Marsh churches | Andrew Pearson | 1,200 |
00/3 | Tithe litigation in Romney Marsh, 1330-1600 | Dr Paula Simpson | 730 |
00/4 | Testae amoboebe analysis of marsh sediments | Dr Chris Spencer & Dr Wendy Woodward | 740 |
00/5 | Early ship-building in the Brede and Rother valleys | Dr Helen Clarke | 588 |
00/6 | Deep deposits from Tilling Green, Rye | Dr Jason Kirby | 942 |
TOTAL: | 15,132 | ||
01/ | Romney Marshes 1550-1650: households and inheritence strategies | Dr Catherine Richardson | 5,000 |
01/4 | Bodiam: settlement and river | Dr Helen Clarke | 548 |
01/2 | Radiocarbon dating the early holocene at Tilling Green, Rye | Dr Hjason Kirby & Dr Martin Waller | 1,290 |
01/3 | Palaeomagnetic dating of marsh sediemnts from the Burarsh area | Dr Andrew Plater | 965 |
TOTAL: | 7,803 | ||
02/1 | Paleoenviromental investigation of Allen's Bank, Lydd | Dr Andrew Plater & Dr C Mayers | 6,000 |
TOTAL: | 6,000 | ||
03/1 | Assesment of sediments at Little Cheyne Court | Dr Martyn Waller | 3,230 |
03/3 | Small ports project | Dr Helen Clarke | 3,845 |
03/4 | Archaolgoical gazetteeer | Dr Alan Tyler | 566 |
02/1 | Paleoenviromental investigation of Allen's Bank, Lydd | Dr Andrew Plater & Dr C Mayers | 20,952 |
03/2 | Production of a Romney Marsh educational website | Dr Andrew Plater | 25,000 |
TOTAL: | 53,593 | ||
04/1 | Ports of the Rother | Terry Burke | 573 |
04/2 | Evaluation of documentarysources for medieval Rye | Dr Gillian Draper | 3,600 |
04/3 | The built heritage of Rye | David Martin | 7,920 |
TOTAL: | 12,093 | ||
05/1 | Romney Marsh and the Western Valleys: an archaelogical gazetteer | Dr Alan Tyler | 500 |
05/2 | Historical aspects of the Rye project | Dr Gillian Draper | 30,800 |
TOTAL: | 31,300 | ||
06/1 | Analysis of soil samples | Dr Michael Grant | 2,500 |
06/2 | Rye buildings phase 2 | David & Barbara Martin | 15,800 |
06/3 | Paleoenviromental study of Walland Marsh | Dr Jason Kirby (students) | 680 |
TOTAL: | 18,980 | ||
05/2 | Rye project expenses | 1,090 | |
07/1 | Paleoenviromental study of Walland Marsh | Dr Jason Kirby (students) | 608 |
TOTAL: | 1,698 | ||
05/2 | Rye project expenses | 448 | |
08/1 | Tempra analysis on a core from Walland Marsh | Dr Ronald Gehrels (students) | 510 |
08/2 | Carbon dating samples of peat from the Wainway area | Dr Jason Kirby (students) | 1,100 |
TOTAL: | 2,058 | ||
05/2 | Rye project expenses | 477 | |
09/1 | Carbon dating samples of peat from the Wainway area | Dr Jason Kirby (students) | 1,300 |
09/2 | Evaluation study of the monuments of Lydd church | Tereena Bellingham | 1,000 |
TOTAL: | 2,777 | ||
05/2 | Rye project expenses | 1,277 | |
10/ | Indexing of Rye rebuilt | 900 | |
10/1 | Dendrochronological sampling of Marsh churches | Alan Dickinson | 2,921 |
10/ | Printing of Rye History and Rye Rebuilt | 8,500 | |
TOTAL: | 13,598 | ||
11/1 | Expenses to screen film ÔElectricity in the StonesÕ | Elizabeth Rose | 250 |
11/2 | On-line register of Sussex Parish Manorial records | Prof Nigel Saul | 1,000 |
TOTAL: | 1,250 | ||
12/1 | Dating the Timber Tower of St. Augustine, Brookland, Kent with comparison to All Saints, Woodchurch and illustration for publication. | Alan Dickinson & Joan Campbell | 1,511 |
TOTAL: | 1,511 | ||
GRAND TOTAL: | 393,291 |
Jan 112013
Jan 112013
Jan 112013